Comparison of ML110 Gen10 and ML110 Gen9 Servers
The HPE ProLiant ML110 Gen10 tower server has the following features as compared with the ProLiant ML110 Gen9 server.
The features that are new to this release are highlighted in bold text.
Feature | ProLiant ML110 Gen10 | ProLiant ML110 Gen9 |
---|---|---|
Processor | 1 Intel Xeon Scalable 3100 / 4100 / 5100 series (Bronze, Silver, Gold) processor, up to 14 cores, 105W max, PCIe 3.0 | 1 Intel Xeon E5-2600 v4/E5-1600 v4 series processors, 4/6/8/10 Cores, PCIe 3.0 |
Memory | HPE SmartMemory, 1 to 6 DDR4 DIMMs, 6 channels per CPU, up to 2666 MT/s (192GB max) | HPE SmartMemory, 1 to 8 DDR4 DIMMs, 4 channels per CPU, up to 2400 MHz |
Storage controllers | Standard HPE Smart Array S100i controller, Choice of HPE Smart Array plug-in controllers for performance or additional features | Standard HPE Dynamic Smart Array B140i, Choice of HPE Flexible Smart Array or HPE Smart HBA Controllers for performance or additional feature |
Battery | 1 optional HPE 96 W Smart Storage Battery | 1 optional HPE 96 W Smart Storage Battery |
HPE Smart drives | 16 HP SFF or 8 HP LFF SATA/SAS HDD/SSD; 8 NHP LFF SATA HDD/SSD; M.2 SSD enablement | 16 HP SFF or 8 HP LFF SATA/SAS HDD/SSD; 4 NHP LFF SATA HDD |
Networking | 2 x 1GbE embedded NIC (HPE Ethernet 1Gb 2-port 332i) and standup PCIe cards | 2 x 1GbE embedded NIC and standup PCIe cards |
VGA/USB/SD ports | 1 VGA, 1 Serial (optional), 8 USB, 1 microSD, 1 iLO Service Port | 1 VGA, 0 Serial, 8 USB, 1 microSD |
PCIe slots | 5 PCIe 3.0 slots (2 x4, 1 x8, 2 x16) | 5 PCIe 3.0 slots (3 x8, 2 x16) |
GPU support | No GPU support at initial release; Support in a later release for up to 2 GPUs: 2 Single-Wide (3/4L) or 1 Double-Wide (FL/FH) | 1 Single-Wide (3/4L) |
Embedded management | HPE iLO 5, HPE SUM, HPE Intelligent Provisioning, UEFI | HPE iLO 4, HPE SUM, HPE Intelligent Provisioning, UEFI |
Power | 350 W or 550 W ATX PSU, up to 94% eff. 800 W Gen10 Flexible Slot Low Halogen Redundant Power Supply, ASHRAE A3 compliant | 350 W or 550 W ATX PSU, up to 92% eff. (Gold) 750 W RPS, ASHRAE A3 compliant |
Cooling | Redundant fan support (Optional) | Non Redundant fan support |
Form factor | 4.5U Tower chassis - (HxDxW) - 44.00 x 48.05 x 19.50 cm (17.32 x 18.92 x 7.68 in); Shelf-able with sliding tray (Rack space: 6U = 5U server chassis + 1U sliding tray) | 4.5U Tower chassis - (HxDxW) - 44.00 x 48.05 x 19.50 cm (17.32 x 18.92 x 7.68 in); Shelf-able with sliding tray |
Security | TPM 2.0 | TPM 1.2, 2.0 |
Link to the list of available documents
Click here to view a list of documents available for the HPE ProLiant ML110 Gen10 Server .
Click here to view a list of documents available for the HPE ProLiant ML110 Gen9 Server .